๐ No.9, Vinayaga Lay-Out, United Nagar, SBI Post Office, Veerakeralam, Coimbatore 641037
Photo Electric Sensor VPE-B18LT300-WX-P1
โ In Stock
Photo Electric Sensor VPE-B18LT300-WX-P1 for high performance.
Download Technical Specification PDF

Specifications
| Brand | Vaari Sensors |
| Type | Diffused |
| Switching output | PNP, Light sensing |
| Rated Operating Distance | 290mm + 10% |
| Supply Voltage | 10-3 Vdc |
| Frequency Of Operating Cycle | 25Hz |
| Hysteresis/Different Travel | <10% |
| Rated Operating Current | 200mA |
| No-Load Supply Current | <50mA |
| Voltage Drop | <2.2 Vdc |
| Off state current | <0.1mA |
| Rated Insulation Voltage | 75Vdc |
| Utilization Category | DC-13 |
| Permissible ambient light | 3000Lux |
| Protection Circuit | Short circuit/polarity reversal |
| Function Indication | Red-LED-Output, Green LED-Stability |
| Operating Temperature | -5 Degree C to +55 Degree C |
| Housing Material | Cuzn Nickel Plated |
| Degree Of Protection | IP54 |
| Connection | M12 Connector |
| Standards confirmity | EN - 60947-5-2 |
| Approval | CE |
Need a quote? Chat with us!